Scores | Grade | Grade Point | Interpretation |
---|---|---|---|
80-100 | A+ | 4.00 | Outstanding |
75-79 | A | 3.75 | Excellent |
70-74 | A- | 3.50 | Quite Excellent |
65-69 | B+ | 3.25 | Very Good |
60-64 | B | 3.00 | Good |
55-59 | B- | 2.75 | Quite Good |
50-54 | C+ | 2.50 | Above Average |
45-49 | C | 2.25 | Average |
40-44 | D | 2.00 | Poor |
Less than 40 | F | 0.00 | Fail |
- | W | 0.00 | Withdraw |
- | I | 0.00 | Incomplete |
Traditional class equivalent as per MOE, GOB, notification dated 02.06.2009: