School of Science & Engineering (SSE)
Name of the Program with duration | Total Credits Required | Tuition Per Credit (Tk) | Total Tuition (Tk) | Student Activity Fee (One time) | Laboratory Fee (One time) | Non Credit Subject Fees (Tk) (One time) | Approximate Total Cost (Tk) |
---|---|---|---|---|---|---|---|
BSc in CSE (Regular) 4 years | 150 | 4,250 | 6,37,500 | 22,500 | 30,000 | N/A | 6,90,000 |
BSc in CSE (For Diploma Holders) | 129 | 2,300 | 2,96,700 | 18,300 | 30,000 | N/A | 3,45,000 |
BSc in CSE (Weekend) | 150 | 2,750 | 4,12,500 | 19,500 | 30,000 | N/A | 4,62,000 |
BSc in EEE (Regular) 4 years | 153 | 3,450 | 5,27,850 | 19,950 | 30,000 | 20,700 | 5,98,500 |
BSc in EEE (Evening) | 132 | 2,100 | 2,77,200 | 20,200 | 30,000 | 12,600 | 3,40,000 |
BSc in EEE (Friday) | 132 | 2,100 | 2,77,200 | 20,200 | 30,000 | 12,600 | 3,40,000 |
BSc in Textile Engg.(Regular) 4 years | 154 | 3,300 | 5,08,200 | 21,800 | 30,000 | N/A | 5,60,000 |
BSc in Textile (Friday) For Diploma Holders | 136 | 2,050 | 2,78,800 | 21,200 | 30,000 | N/A | 3,30,000 |
B. Pharm 4 years | 170 | 4,650 | 7,90,500 | 20,500 | 30,000 | N/A | 8,41,000 |
B. Architecture (5 years) | 190 | 3,650 | 6,93,500 | 26,500 | 30,000 | N/A | 7,50,000 |
Students of undergraduate programs are required to deposit 20% of the tuition fees based on 12 credits (18 credits for B. Pharm) at the time of admission for the first semester and 40% before mid-term exam and the remaining 40% before the final examination. If there is any excess payment or deficit in the payment, this will be adjusted with the 2nd installment in the 1st semester.
Southeast Business School (SBS)
Name of the Program with duration | Total Credits Required | Tuition Per Credit (Tk) | Total Tuition (Tk) | Student Activity Fee (One time) | Laboratory Fee (One time) | Non-Credit Subject Fee (Tk) | Approximate Total Cost (Tk) |
---|---|---|---|---|---|---|---|
BBA (4 years) | 127 | 4,500 | 5,71,500 | 21,500 | 2,000 | N/A | 5,95,000 |
MBA (Regular) 20 month | 60 | 4,200 | 2,52,000 | 7,500 | N/A | N/A | 2,59,500 |
MBA (1 year) Special course waiver available for BBA Students | 36 | 4,250 | 1,53,000 | 7,000 | N/A | N/A | 1,60,000 |
EMBA (Evening/Friday) 16 Months | 48 | 4,000 | 1,92,000 | 6,000 | N/A | N/A | 1,98,000 |
For BBA: Students of undergraduate programs are required to deposit 20% of the tuition fees based on 12 credits at the time of admission for the first semester 40% before the mid-term exam and the remaining 40% before the final examination. If there is any excess payment or deficit in the payment, this will be adjusted with the 2nd installment in the 1st semester.
School of Arts & Social Sciences (SASS)
LLB (Hons) 4 years | 141 | 4,232 | 5,96,712 | 18,000 | 2,000 | N/A | 6,16,712 |
BA in English (Hons) 4 years | 129 | 3,400 | 4,38,600 | 19,400 | 2,000 | N/A | 4,60,000 |
BSS in Economics (Hons) 4 years | 123 | 3,000 | 3,69,000 | 19,000 | 2,000 | N/A | 3,90,000 |
BA in Bangla (Hons) 4 years | 129 | 1,000 | 1,29,000 | 21,000 | N/A | N/A | 1,50,000 |
LLM (Final) 1 year | 40 | 2,600 | 1,04,000 | 6,000 | N/A | N/A | 1,10,000 |
MA in English 1 year | 36 | 2,500 | 90,000 | 5,000 | N/A | N/A | 95,000 |
MA in Bangla 1 Year | 45 | 1,000 | 45,000 | 5,000 | N/A | N/A | 50,000 |
MDS 16 month | 39 | 2,800 | 109,200 | 5,800 | N/A | N/A | 1,15,000 |
Students of undergraduate programs are required to deposit 20% of the tuition fees based on 12 credits (18 credits for LLB) at the time of admission for the first semester and 40% before mid-term exam and remaining 40% before the final examination. If there is any excess payment or deficit in the payment, this will be adjusted with the 2nd instalment in the 1st semester.
Admission Fees
Fees Payble at the Time of Admission | Semester Wise Payment Mode |
---|---|
Admission Fee : Tk 15,000 (Non refundable) | 1st installment: 40% (During Registration) |
Library Fee: Tk 2,000 (Non refundable) | 2nd installment : 30% (Before Mid Term Exam) |
Admission Form Fee: Tk 500 (Non refundable) | 3rd installment : 30% (Before Final Exam) |
Insurance Premium: Tk 100 (per year) | |
Total: Tk 17,600 |
Admission Fees Payment Procedure
Mode | Schedule |
---|---|
Bank/Bank Booth(on Campus) | 10.00 am to 3.30 pm(Sunday to Thursday) |
Online Payment through: • Bkash, Rocket, Nagad, Upay • VISA, MASTER CARD, AMEX • Mobile Banking and Net Banking (Standard charge applicable) | 9.00 am to 8.00 pm(every day) |
Required Documents for Admission
- 01. Admission Form on payment of Tk. 500/-
- 02. Attested copies of all academic certificates and mark sheets (1-8 for diploma students) along with original documents
- 03. 4 Copies of recent photographs (passport size), Student’s NID/Birth certificate and Guardian’s NID photocopy attested
- 04. Attested Job experience certificate (only for 48 credits MBA)
- 05. Foreign Students: A copy of a recent passport (at least one (1) year validity) Copies of all academic documents together with a testimonial, attested by the Diplomatic Mission Stating the duration of the courses studied by the applicant. Police Clearance Certificate from own country. “NOC from the Ministry of Foreign Affairs & Ministry of Education of the Government of Bangladesh.
All data are taken from the official website